Heroes index (basic stats, attributes table)
2023/05/26 updated based on Patch Notes 1.7.82.
The table below is showing mlbb all heroes attributes stats at lv1, lv15 and growth rate.
notes,
You can drag and drop columns to change their order.
Role1 column is showing left side role in official hero view.
"gr" means growth rate per 1level up.
Including skill passive benefit(e.g. Luo Yi CD Reduction, etc).
No one has Physical Penetration and Magic Penetration as attributes. So the table does not have columns of Physical Penetration and Magic Penetration.
Alice has lv15 stats with 50stacks passive.
Masha HP is showing 1 HP bar value. Equipment passive works with 1 HP bar value(e.g.
Guardian Helmet,
Cursed Helmet). Not 3 HP bar.
X.borg has armor that inherits 120% of his max HP. It is not shown in this table.
Winrate is referring MLBB official as of 2023/03/21.
| icon | name_en | role1 | Physical Attack | Pa lv15 | Pa gr | Magic Power | Mp lv15 | Mp gr | Attack Speed | As lv 15 | As gr | Physical Defense | Pd lv15 | Pd gr | Magic Defense | Md lv15 | Md gr | Movement Speed | Ms lv15 | Ms gr | Hp | Hp lv15 | Hp gr | Hp Regen | Hp regen lv15 | Hp regen gr | Mana | Mana lv15 | Mana gr | Mana Regen | Mana regen lv15 | Mana regen gr | CD Reduction | CD R lv15 | CD R gr | Spell Vamp | Sv lv15 | Sv gr | Physical Lifesteal | Pl lv15 | Pl gr | Magic Lifesteal | Ml lv15 | Ml gr | Crit Rate | Cr lv15 | Cr gr | win rate mythic 400+ as of 20230321 |
| Hylos | tank | 105 | 198 | 6.6 | 0 | 0 | 0.0 | 1.03 | 1.31 | 0.02 | 17 | 66 | 3.5 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,709 | 7,749 | 360.0 | 18.4 | 40.8 | 1.6 | 430 | 1,830 | 100.0 | 2.4 | 5.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.0% | |
![]() | Akai | tank | 115 | 194 | 5.6 | 0 | 0 | 0.0 | 1.06 | 1.34 | 0.02 | 24 | 71 | 3.4 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,769 | 5,961 | 228.0 | 8.4 | 16.8 | 0.6 | 422 | 1,822 | 100.0 | 2.4 | 5.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 47.3% |
| Esmeralda | mage | 114 | 191 | 5.5 | 0 | 0 | 0.0 | 1.00 | 1.14 | 0.01 | 21 | 75 | 3.9 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,573 | 5,254 | 191.5 | 7.2 | 11.4 | 0.3 | 502 | 2,056 | 111.0 | 4.0 | 6.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 45.0% | |
| Luo Yi | mage | 107 | 193 | 6.1 | 0 | 0 | 0.0 | 0.99 | 1.12 | 0.01 | 20 | 74 | 3.9 | 15 | 45 | 2.1 | 250 | 250 | 0.0 | 2,601 | 5,156 | 182.5 | 7.2 | 11.4 | 0.3 | 520 | 2,172 | 118.0 | 4.2 | 7.0 | 0.2 | 0% | 10% | 0.7% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 51.3% | |
| Carmilla | support | 126 | 255 | 9.2 | 0 | 0 | 0.0 | 1.14 | 1.59 | 0.03 | 25 | 82 | 4.1 | 15 | 45 | 2.1 | 254 | 254 | 0.0 | 2,528 | 5,706 | 227.0 | 7.8 | 14.0 | 0.4 | 430 | 1,830 | 100.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 53.1% | |
| Silvanna | fighter | 126 | 255 | 9.2 | 0 | 0 | 0.0 | 1.14 | 1.59 | 0.03 | 22 | 79 | 4.1 | 15 | 45 | 2.1 | 254 | 254 | 0.0 | 2,828 | 5,586 | 197.0 | 7.8 | 14.0 | 0.4 | 430 | 1,830 | 100.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 47.1% | |
| Masha | fighter | 91 | 227 | 9.7 | 0 | 0 | 0.0 | 1.00 | 1.14 | 0.01 | 10 | 57 | 3.4 | 10 | 40 | 2.1 | 250 | 250 | 0.0 | 2,043 | 4,073 | 145.0 | 3.8 | 10.0 | 0.4 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 51.3% | |
| Guinevere | fighter | 126 | 255 | 9.2 | 0 | 0 | 0.0 | 1.14 | 1.59 | 0.03 | 18 | 75 | 4.1 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,528 | 5,286 | 197.0 | 7.8 | 14.0 | 0.4 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 46.8% | |
| Selena | assassin | 110 | 204 | 6.7 | 0 | 0 | 0.0 | 1.00 | 1.21 | 0.02 | 15 | 66 | 3.6 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,401 | 4,984 | 184.5 | 6.8 | 11.0 | 0.3 | 490 | 1,918 | 102.0 | 3.6 | 6.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.2% | |
| Roger | fighter | 128 | 317 | 13.5 | 0 | 0 | 0.0 | 1.05 | 1.25 | 0.01 | 22 | 76 | 3.9 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,730 | 5,089 | 168.5 | 7.2 | 10.2 | 0.2 | 450 | 1,850 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.6% | |
![]() | Faramis | support | 118 | 216 | 7.0 | 0 | 0 | 0.0 | 0.98 | 1.09 | 0.01 | 20 | 73 | 3.8 | 15 | 45 | 2.1 | 245 | 245 | 0.0 | 2,543 | 4,902 | 168.5 | 6.8 | 10.8 | 0.3 | 500 | 1,970 | 105.0 | 3.8 | 6.6 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 58.7% |
| Hilda | fighter | 123 | 218 | 6.8 | 0 | 0 | 0.0 | 1.05 | 1.33 | 0.02 | 24 | 80 | 4.0 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,789 | 6,149 | 240.0 | 8.4 | 17.2 | 0.6 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 49.9% | |
| Thamuz | fighter | 107 | 222 | 8.2 | 0 | 0 | 0.0 | 1.05 | 1.26 | 0.02 | 17 | 75 | 4.1 | 15 | 45 | 2.1 | 250 | 250 | 0.0 | 2,758 | 5,740 | 213.0 | 7.4 | 13.0 | 0.4 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.7% | |
| Kadita | mage | 105 | 178 | 5.2 | 0 | 0 | 0.0 | 1.00 | 1.24 | 0.02 | 18 | 69 | 3.6 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,491 | 4,691 | 157.1 | 7.2 | 11.6 | 0.3 | 495 | 2,021 | 109.0 | 3.6 | 6.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 53.8% | |
| Lunox | mage | 115 | 202 | 6.2 | 0 | 0 | 0.0 | 1.01 | 1.15 | 0.01 | 15 | 59 | 3.1 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,621 | 4,735 | 151.0 | 6.8 | 11.0 | 0.3 | 540 | 2,192 | 118.0 | 4.6 | 7.6 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 52.3% | |
| Angela | support | 115 | 216 | 7.2 | 0 | 0 | 0.0 | 0.99 | 1.13 | 0.01 | 15 | 64 | 3.5 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,421 | 4,206 | 127.5 | 6.8 | 11.0 | 0.3 | 515 | 2,125 | 115.0 | 3.6 | 6.6 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 47.0% | |
![]() | Vexana | mage | 112 | 193 | 5.8 | 0 | 0 | 0.0 | 1.00 | 1.14 | 0.01 | 17 | 70 | 3.8 | 15 | 45 | 2.1 | 245 | 245 | 0.0 | 2,481 | 4,406 | 137.5 | 7.6 | 11.8 | 0.3 | 490 | 2,002 | 108.0 | 4.0 | 6.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.8% |
| Uranus | tank | 115 | 217 | 7.3 | 0 | 0 | 0.0 | 1.04 | 1.31 | 0.02 | 14 | 54 | 2.9 | 15 | 31 | 1.1 | 260 | 260 | 0.0 | 2,489 | 5,009 | 180.0 | 6.4 | 14.4 | 0.6 | 455 | 1,855 | 100.0 | 2.4 | 5.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 44.2% | |
| Pharsa | mage | 109 | 199 | 6.4 | 0 | 0 | 0.0 | 0.99 | 1.12 | 0.01 | 17 | 68 | 3.6 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,421 | 4,255 | 131.0 | 6.8 | 11.0 | 0.3 | 490 | 2,030 | 110.0 | 3.6 | 6.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 51.1% | |
| Chang'e | mage | 115 | 222 | 7.6 | 0 | 0 | 0.0 | 1.01 | 1.15 | 0.01 | 16 | 62 | 3.3 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,301 | 4,163 | 133.0 | 6.8 | 11.0 | 0.3 | 505 | 2,129 | 116.0 | 4.2 | 7.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.5% | |
| Yi Sun-shin | assassin | 95 | 207 | 8.0 | 0 | 0 | 0.0 | 1.03 | 1.17 | 0.01 | 22 | 76 | 3.9 | 15 | 45 | 2.1 | 250 | 250 | 0.0 | 2,570 | 4,425 | 132.5 | 7.2 | 10.4 | 0.2 | 438 | 1,838 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 53.7% | |
| Freya | fighter | 109 | 231 | 8.7 | 0 | 0 | 0.0 | 1.04 | 1.58 | 0.04 | 22 | 78 | 4.0 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,801 | 5,671 | 205.0 | 9.8 | 16.2 | 0.5 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 51.6% | |
| Alice | mage | 114 | 191 | 5.5 | 0 | 0 | 0.0 | 1.00 | 1.14 | 0.01 | 21 | 75 | 3.9 | 15 | 45 | 2.1 | 240 | 280 | 2.9 | 2,573 | 5,446 | 205.2 | 7.2 | 13.1 | 0.4 | 493 | 1,493 | 71.4 | 3.6 | 28.8 | 1.8 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 57.2% | |
| Irithel | marksman | 118 | 272 | 11.0 | 0 | 0 | 0.0 | 1.03 | 1.24 | 0.02 | 17 | 70 | 3.8 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,540 | 4,537 | 142.6 | 7.0 | 10.2 | 0.2 | 438 | 1,838 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 49.3% | |
![]() | Hanabi | marksman | 105 | 217 | 8.0 | 0 | 0 | 0.0 | 1.06 | 1.41 | 0.03 | 17 | 69 | 3.7 | 15 | 45 | 2.1 | 245 | 245 | 0.0 | 2,510 | 4,057 | 110.5 | 6.0 | 9.0 | 0.2 | 390 | 1,720 | 95.0 | 3.0 | 6.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.5% |
| Belerick | tank | 110 | 208 | 7.0 | 0 | 0 | 0.0 | 1.01 | 1.18 | 0.01 | 15 | 61 | 3.3 | 15 | 45 | 2.1 | 250 | 250 | 0.0 | 2,569 | 5,719 | 225.0 | 8.4 | 16.8 | 0.6 | 450 | 1,850 | 100.0 | 2.4 | 5.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 51.7% | |
| Moskov | marksman | 125 | 342 | 15.5 | 0 | 0 | 0.0 | 1.02 | 1.09 | 0.01 | 16 | 70 | 3.9 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,455 | 4,457 | 143.0 | 6.4 | 9.4 | 0.2 | 420 | 1,820 | 100.0 | 3.0 | 5.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 54.9% | |
| Chou | fighter | 121 | 262 | 10.1 | 0 | 0 | 0.0 | 1.10 | 1.48 | 0.03 | 23 | 82 | 4.2 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,708 | 5,536 | 202.0 | 7.8 | 14.0 | 0.4 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 46.8% | |
| Lancelot | assassin | 124 | 289 | 11.8 | 0 | 0 | 0.0 | 1.09 | 1.34 | 0.02 | 16 | 67 | 3.6 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,549 | 4,607 | 147.0 | 7.0 | 13.2 | 0.4 | 450 | 1,850 | 100.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 45.7% | |
| Minotaur | tank | 123 | 195 | 5.1 | 0 | 0 | 0.0 | 0.91 | 1.17 | 0.02 | 18 | 68 | 3.6 | 10 | 40 | 2.1 | 260 | 260 | 0.0 | 2,859 | 6,345 | 249.0 | 8.8 | 17.2 | 0.6 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 54.2% | |
| Gatotkaca | tank | 128 | 228 | 7.1 | 0 | 0 | 0.0 | 1.02 | 1.25 | 0.02 | 10 | 53 | 3.1 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,629 | 5,569 | 210.0 | 8.4 | 16.8 | 0.6 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.8% | |
| Lesley | marksman | 140 | 238 | 7.0 | 0 | 0 | 0.0 | 1.04 | 1.25 | 0.02 | 14 | 67 | 3.8 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,490 | 4,247 | 125.5 | 7.2 | 10.4 | 0.2 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 45.5% | |
| Helcurt | assassin | 121 | 275 | 11.0 | 0 | 0 | 0.0 | 1.17 | 1.66 | 0.02 | 17 | 68 | 3.6 | 15 | 45 | 2.1 | 254 | 254 | 0.0 | 2,599 | 4,853 | 161.0 | 7.0 | 13.2 | 0.4 | 440 | 1,840 | 100.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 53.5% | |
| Diggie | support | 115 | 216 | 7.2 | 0 | 0 | 0.0 | 1.00 | 1.14 | 0.01 | 20 | 55 | 2.5 | 15 | 45 | 2.1 | 250 | 250 | 0.0 | 2,468 | 4,183 | 122.5 | 7.2 | 11.4 | 0.3 | 490 | 2,310 | 130.0 | 4.0 | 7.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 54.1% | |
| Hayabusa | assassin | 117 | 251 | 9.6 | 0 | 0 | 0.0 | 1.07 | 1.31 | 0.02 | 17 | 70 | 3.8 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,429 | 4,620 | 156.5 | 7.4 | 13.6 | 0.4 | - | - | - | - | - | - | 0% | 0% | 0.0% | 3% | 18% | 1.1% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 49.2% | |
| Natalia | assassin | 121 | 243 | 8.7 | 0 | 0 | 0.0 | 1.11 | 1.30 | 0.01 | 18 | 70 | 3.7 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,639 | 4,935 | 164.0 | 7.0 | 13.2 | 0.4 | 486 | 1,914 | 102.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 53.8% | |
| Jawhead | fighter | 119 | 234 | 8.2 | 0 | 0 | 0.0 | 1.13 | 1.40 | 0.02 | 24 | 83 | 4.2 | 15 | 45 | 2.1 | 254 | 254 | 0.0 | 2,658 | 5,780 | 223.0 | 7.8 | 15.0 | 0.5 | 430 | 1,830 | 100.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 49.0% | |
| Odette | mage | 105 | 178 | 5.2 | 0 | 0 | 0.0 | 1.00 | 1.24 | 0.02 | 18 | 69 | 3.6 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,491 | 4,481 | 142.1 | 6.8 | 11.0 | 0.3 | 495 | 2,021 | 109.0 | 4.6 | 7.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.8% | |
| Alucard | fighter | 123 | 244 | 8.6 | 0 | 0 | 0.0 | 1.13 | 1.54 | 0.03 | 21 | 81 | 4.3 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,821 | 5,561 | 195.7 | 7.8 | 14.0 | 0.4 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.2% | |
| Lolita | support | 115 | 211 | 6.9 | 0 | 0 | 0.0 | 0.98 | 1.16 | 0.01 | 27 | 73 | 3.3 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,579 | 5,239 | 190.0 | 9.6 | 18.0 | 0.6 | 480 | 1,880 | 100.0 | 2.4 | 5.6 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 58.2% | |
| Franco | tank | 116 | 217 | 7.2 | 0 | 0 | 0.0 | 1.03 | 1.27 | 0.02 | 25 | 88 | 4.5 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,709 | 6,433 | 266.0 | 9.2 | 18.6 | 0.7 | 440 | 1,840 | 100.0 | 2.0 | 4.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 47.8% | |
| Karrie | marksman | 120 | 295 | 12.5 | 0 | 0 | 0.0 | 1.05 | 1.35 | 0.02 | 17 | 71 | 3.9 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,578 | 4,755 | 155.5 | 8.0 | 11.0 | 0.2 | 440 | 1,840 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.5% | |
| Clint | marksman | 115 | 318 | 14.5 | 0 | 0 | 0.0 | 1.05 | 1.45 | 0.03 | 20 | 74 | 3.9 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,530 | 4,529 | 142.8 | 7.2 | 10.2 | 0.2 | 450 | 1,850 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 51.8% | |
| Bruno | marksman | 140 | 343 | 14.5 | 0 | 0 | 0.0 | 1.01 | 1.29 | 0.02 | 17 | 71 | 3.9 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,522 | 4,517 | 142.5 | 6.0 | 9.0 | 0.2 | 439 | 1,839 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.5% | |
| Balmond | fighter | 119 | 237 | 8.4 | 0 | 0 | 0.0 | 1.06 | 1.34 | 0.02 | 25 | 85 | 4.3 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,736 | 6,180 | 246.0 | 9.4 | 17.8 | 0.6 | - | - | - | - | - | - | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 47.9% | |
| Cyclops | mage | 112 | 193 | 5.8 | 0 | 0 | 0.0 | 1.00 | 1.14 | 0.01 | 18 | 71 | 3.8 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,521 | 4,797 | 162.6 | 7.6 | 12.0 | 0.3 | 500 | 1,998 | 107.0 | 4.0 | 6.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.6% | |
| Bane | fighter | 117 | 269 | 10.9 | 0 | 0 | 0.0 | 1.06 | 1.34 | 0.02 | 23 | 79 | 4.0 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,559 | 5,779 | 230.0 | 8.4 | 16.8 | 0.6 | 433 | 1,833 | 100.0 | 2.4 | 5.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.7% | |
| Aurora | mage | 110 | 225 | 8.2 | 0 | 0 | 0.0 | 1.00 | 1.21 | 0.02 | 17 | 68 | 3.6 | 15 | 45 | 2.1 | 245 | 245 | 0.0 | 2,501 | 4,496 | 142.5 | 6.8 | 11.0 | 0.3 | 750 | 2,682 | 138.0 | 4.6 | 7.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.4% | |
| Ruby | fighter | 129 | 226 | 6.9 | 0 | 0 | 0.0 | 1.07 | 1.34 | 0.02 | 18 | 69 | 3.6 | 10 | 40 | 2.1 | 260 | 260 | 0.0 | 2,509 | 4,889 | 170.0 | 6.0 | 14.0 | 0.6 | 430 | 2,040 | 115.0 | 5.8 | 8.8 | 0.2 | 0% | 0% | 0.0% | 10% | 10% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 47.8% | |
| Miya | marksman | 100 | 296 | 14.0 | 0 | 0 | 0.0 | 1.06 | 1.43 | 0.03 | 17 | 69 | 3.7 | 15 | 45 | 2.1 | 240 | 240 | 0.0 | 2,524 | 4,463 | 138.5 | 6.0 | 9.0 | 0.2 | 445 | 1,845 | 100.0 | 3.0 | 5.8 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 49.3% | |
| Tigreal | tank | 112 | 207 | 6.8 | 0 | 0 | 0.0 | 1.03 | 1.31 | 0.02 | 20 | 90 | 5.0 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,690 | 6,778 | 292.0 | 8.4 | 16.8 | 0.6 | 450 | 1,850 | 100.0 | 2.4 | 5.2 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 44.1% | |
| Rafaela | support | 117 | 218 | 7.2 | 0 | 0 | 0.0 | 0.99 | 1.13 | 0.01 | 15 | 65 | 3.6 | 15 | 45 | 2.1 | 245 | 245 | 0.0 | 2,441 | 4,268 | 130.5 | 7.2 | 11.4 | 0.3 | 545 | 2,435 | 135.0 | 4.6 | 8.2 | 0.3 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 50.2% | |
| Nana | mage | 115 | 217 | 7.3 | 0 | 0 | 0.0 | 1.08 | 1.43 | 0.03 | 17 | 66 | 3.5 | 15 | 45 | 2.1 | 250 | 250 | 0.0 | 2,501 | 4,321 | 130.0 | 6.8 | 11.0 | 0.3 | 510 | 2,050 | 110.0 | 3.6 | 6.4 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 48.3% | |
| Saber | assassin | 118 | 254 | 9.7 | 0 | 0 | 0.0 | 1.09 | 1.37 | 0.02 | 20 | 71 | 3.6 | 15 | 45 | 2.1 | 260 | 260 | 0.0 | 2,599 | 4,909 | 165.0 | 7.0 | 13.2 | 0.4 | 443 | 1,843 | 100.0 | 3.2 | 6.0 | 0.2 | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 52.0% | |
