Emblem index (rough comparison by value with basic item)
The table below is emblem index with rough comparison value.
In conclusion, no big difference value between each emblems.
Notes.
This comparison is not including 3rd talent(e.g. ) because it is difficult to compare with value.
Attributes are including talent 1, 2 as I chose.
Value is calculated by basic item, or emblem talents(e.g. in assassin emblem talent, crit chance 3.6% = phy pen 6 = spell vamp 5%.).
Jungle and Support emblem look higher value because Jungle and Support emblem have hybrid attributes. It is difficult to use maximum benefit of them.
You can drag and drop columns to change their order.
| icon | Emblem | Talent 1 | Talent 2 | Value by basic item etc | Physical Attack | Physical Penetration(value) | Magic Power | Magic Penetration(value) | Attack Speed | Physical Defense | Magic Defense | Haste (Movement speed) | Hp | Mana | Hp Regen | Mana Regen | CD Reduction | Spell Vamp | Physical Lifesteal | Magic Lifesteal | Crit Rate |
| Physical | HP +200 | phy attack +12 | 1,332 | 26 | 3% | 467 | 3.6 | 2% | |||||||||||||
| Magical | mana +210 | CD reduction +3%, magic lifesteal +4.5% | 1,434 | 14 | 267 | 390 | 3.6 | 5% | 4.5% | ||||||||||||
| Tank | HP +200 | CD reduction +8% | 1,648 | 10 | 10 | 545 | 3.6 | 10% | |||||||||||||
| Jungle | hybrid lifesteal +5% | attack speed +5% | 1,767 | 13 | 13 | 10% | 6% | 306 | 7.5% | 7.5% | |||||||||||
| Assassin | movement spd +6% | Spell Vamp +5% | 1,441 | 15 | 13.5 | 8% | 5% | 5% | 3.5% | ||||||||||||
| Mage | movement spd +6% | magic pen +6 | 1,803 | 17 | 19.5 | 8% | 5% | 5% | |||||||||||||
| Fighter | phy attack +12 | phy pen +6 | 1,282 | 28 | 11 | 8 | 8 | 273 | |||||||||||||
| Support | movement spd +6% | hybrid pen +6 | 2,239 | 18 | 18 | 10% | 183 | 2 | 2 | 5% | |||||||||||
| Marksman | phy lifesteal +5% | movement spd +6% | 1,396 | 17 | 6 | 7.5% | 6% | 10% | 5% |
For reference, the table below is without talent 1, 2 figures.
| icon | Emblem | Talent 1 | Talent 2 | Value by basic item etc | Physical Attack | Physical Penetration(value) | Magic Power | Magic Penetration(value) | Attack Speed | Physical Defense | Magic Defense | Haste (Movement speed) | Hp | Mana | Hp Regen | Mana Regen | CD Reduction | Spell Vamp | Physical Lifesteal | Magic Lifesteal | Crit Rate |
| Physical | - | - | 872 | 14 | 3% | 267 | 3.6 | 2% | |||||||||||||
| Magical | - | - | 1,009 | 14 | 267 | 180 | 3.6 | 2% | |||||||||||||
| Tank | - | - | 934 | 10 | 10 | 345 | 3.6 | 2% | |||||||||||||
| Jungle | - | - | 1,360 | 13 | 13 | 5% | 6% | 306 | 2.5% | 2.5% | |||||||||||
| Assassin | - | - | 1,072 | 15 | 13.5 | 2% | 5% | 3.5% | |||||||||||||
| Mage | - | - | 1,338 | 17 | 13.5 | 2% | 5% | 5% | |||||||||||||
| Fighter | - | - | 938 | 16 | 5 | 8 | 8 | 273 | |||||||||||||
| Support | - | - | 1,630 | 12 | 12 | 4% | 183 | 2 | 2 | 5% | |||||||||||
| Marksman | - | - | 1,004 | 17 | 6 | 7.5% | 5% | 5% |
Comments