Equipment index (rough comparison value against price)
2023/06/06
updated based on adjustment of Patch Notes 1.7.82.
The table below is equipment index with rough comparison value against price.
The table has extreme figures based on aggressive presupposition.
Notes.
"+" in icon/name means its raw is including passive effect.
In the case of no mark, figures are not including passive.
Some equipment have already included passive in no mark raw because their passive look basic attribute (e.g. ).
Passive figures are taken at peak of effect moment, so shorter effective time makes big value in the table.
In other words, value figures are maximum instantaneous wind velocity.
Value is calculated by basic item, or emblem talents(e.g. in marksman emblem talent, crit dmg increase 13.5% = atk spd 5%.).
While, some columns use same/related value rate. Healing and Damage value rate is same as HP rate, Shield value rate is half of HP rate, Healing Reduction value rate is half of Vamp rate, etc.
I have put tentative figures as presupposition in most case are below.
Level: 15, HP: 5,000, Phy def: 50, Magic def: 40, Movement speed: 300.
Burst is calculated with Phy atk:100 or Magic pwr:0 + each equipment attributes.
This table is not considering synergy of equipment. Evaluating each sole equipment.
You can drag and drop columns to change their order.
| icon | name | Price | Category | Grade | Passive note | Value by basic item etc | Value - price | Physical Attack | Physical Penetration(value) | Physical Penetration(rate) | Magic Power | Magic Penetration(value) | Magic Penetration(rate) | Attack Speed | Slow (Attack speed) | Physical Defense | Magic Defense | Movement Speed | Haste (Movement speed) | Slow (Movement speed) | Resilience | Hp | Mana | Hp Regen | Mana Regen | CD Reduction | Spell Vamp | Physical Lifesteal | Magic Lifesteal | Crit Rate | Crit dmg | Crit dmg Reduction | Physical atk reduction | Healing reduction | Shield | Temporary dmg | Temporary healing/dmg reduction | Immune to Physical Damage/all dmg. |
| Sea Halberd | 2,050 | 1 Phy atk | 1 Equipment | 2,033 | -17 | 80 | 25% | |||||||||||||||||||||||||||||||
| Sea Halberd+ | 2,050 | 1 Phy atk | 1.5 Passive included | evaluated half of Spell Vamp unit rate. Ignoring passive "Punish". | 2,753 | 703 | 80 | 25% | 50% | |||||||||||||||||||||||||||||
| Rose Gold Meteor | 2,120 | 1 Phy atk | 1 Equipment | 1,700 | -420 | 60 | 30 | 10% | ||||||||||||||||||||||||||||||
| Rose Gold Meteor+ | 2,120 | 1 Phy atk | 1.5 Passive included | level max case | 4,762 | 2,642 | 60 | 30 | 50% | 10% | 1,820 | |||||||||||||||||||||||||||
| Bloodlust Axe | 1,970 | 1 Phy atk | 1 Equipment | passive included | 2,309 | 339 | 70 | 10% | 20% | |||||||||||||||||||||||||||||
| Bloodlust Axe+ | 1,970 | 1 Phy atk | 1.5 Passive included | same as no mark | 2,309 | 339 | 70 | 10% | 20% | |||||||||||||||||||||||||||||
| Hunter Strike | 2,010 | 1 Phy atk | 1 Equipment | 2,260 | 250 | 80 | 15 | 10% | ||||||||||||||||||||||||||||||
| Hunter Strike+ | 2,010 | 1 Phy atk | 1.5 Passive included | 4,135 | 2,125 | 80 | 15 | 50% | 10% | |||||||||||||||||||||||||||||
| Blade of Despair | 3,010 | 1 Phy atk | 1 Equipment | 2,854 | -156 | 160 | 5% | |||||||||||||||||||||||||||||||
| Blade of Despair+ | 3,010 | 1 Phy atk | 1.5 Passive included | burst based on 260 Physical Attack | 3,938 | 928 | 225 | 5% | ||||||||||||||||||||||||||||||
| Blade of the Heptaseas | 1,950 | 1 Phy atk | 1 Equipment | 1,853 | -97 | 70 | 15 | 250 | ||||||||||||||||||||||||||||||
| Blade of the Heptaseas+ | 1,950 | 1 Phy atk | 1.5 Passive included | burst based on 170 Physical Attack | 3,650 | 1,700 | 70 | 15 | 40% | 250 | 228 | |||||||||||||||||||||||||||
| Scarlet Phantom | 2,020 | 1 Phy atk | 1 Equipment | 2,060 | 40 | 30 | 20% | 25% | ||||||||||||||||||||||||||||||
| Scarlet Phantom+ | 2,020 | 1 Phy atk | 1.5 Passive included | 3,100 | 1,080 | 30 | 50% | 30% | ||||||||||||||||||||||||||||||
| Windtalker | 1,820 | 1 Phy atk | 1 Equipment | 1,770 | -50 | 40% | 20 | 10% | ||||||||||||||||||||||||||||||
| Windtalker+ | 1,820 | 1 Phy atk | 1.5 Passive included | burst 200 dmg case | 2,218 | 398 | 40% | 20 | 5% | 10% | 200 | |||||||||||||||||||||||||||
| Endless Battle | 2,470 | 1 Phy atk | 1 Equipment | 2,797 | 327 | 65 | 5% | 250 | 5 | 10% | 10% | |||||||||||||||||||||||||||
| Endless Battle+ | 2,470 | 1 Phy atk | 1.5 Passive included | burst based on 165 Physical Attack | 3,301 | 831 | 65 | 15% | 250 | 5 | 10% | 10% | 99 | |||||||||||||||||||||||||
| Berserker's Fury | 2,250 | 1 Phy atk | 1 Equipment | 2,498 | 248 | 65 | 25% | 40% | ||||||||||||||||||||||||||||||
| Berserker's Fury+ | 2,250 | 1 Phy atk | 1.5 Passive included | burst based on 165 Physical Attack | 2,636 | 386 | 73 | 25% | 40% | |||||||||||||||||||||||||||||
| Haas's Claws | 1,810 | 1 Phy atk | 1 Equipment | 1,833 | 23 | 70 | 20% | |||||||||||||||||||||||||||||||
| Haas's Claws+ | 1,810 | 1 Phy atk | 1.5 Passive included | 2,500 | 690 | 70 | 40% | |||||||||||||||||||||||||||||||
| Malefic Roar | 2,060 | 1 Phy atk | 1 Equipment | passive included, based on enemy physical def 50 case | 1,450 | -610 | 60 | 38% | ||||||||||||||||||||||||||||||
| Malefic Roar+ | 2,060 | 1 Phy atk | 1.5 Passive included | same as no mark | 1,450 | -610 | 60 | 38% | ||||||||||||||||||||||||||||||
| War Axe | 2,100 | 1 Phy atk | 1 Equipment | 1,951 | -149 | 40 | 550 | 10% | ||||||||||||||||||||||||||||||
| War Axe+ | 2,100 | 1 Phy atk | 1.5 Passive included | with full 8 stacks | 4,231 | 2,131 | 120 | 16 | 15% | 550 | 10% | |||||||||||||||||||||||||||
| Wind of Nature | 1,910 | 1 Phy atk | 1 Equipment | 1,393 | -517 | 30 | 20% | 10% | ||||||||||||||||||||||||||||||
| Wind of Nature+ | 1,910 | 1 Phy atk | 1.5 Passive included | evaluated with HP 1,500 | 3,350 | 1,440 | 30 | 20% | 10% | 1,500 | ||||||||||||||||||||||||||||
| Golden Staff | 2,000 | 1 Phy atk | 1 Equipment | 1,337 | -663 | 55 | 15% | |||||||||||||||||||||||||||||||
| Golden Staff+ | 2,000 | 1 Phy atk | 1.5 Passive included | evaluated as 100%/3 attack speed | 2,270 | 270 | 55 | 48% | ||||||||||||||||||||||||||||||
| Corrosion Scythe | 2,050 | 1 Phy atk | 1 Equipment | 1,772 | -278 | 30 | 35% | 5% | 80 | |||||||||||||||||||||||||||||
| Corrosion Scythe+ | 2,050 | 1 Phy atk | 1.5 Passive included | with full 5 stacks | 4,112 | 2,062 | 30 | 65% | 5% | 40% | 80 | |||||||||||||||||||||||||||
| Demon Hunter Sword | 2,180 | 1 Phy atk | 1 Equipment | 1,283 | -897 | 35 | 25% | |||||||||||||||||||||||||||||||
| Demon Hunter Sword+ | 2,180 | 1 Phy atk | 1.5 Passive included | with full 5 stacks, temporary dmg evaluated with enemy HP 5,000 | 2,305 | 125 | 35 | 25% | 15% | 400 | ||||||||||||||||||||||||||||
| Magic Blade | 1,150 | 1 Phy atk | 2 Intermediate | 960 | -190 | 40 | 24 | |||||||||||||||||||||||||||||||
| Magic Blade+ | 1,150 | 1 Phy atk | 2.5 Passive included Intermediate | 3,428 | 2,278 | 40 | 24 | 50% | 910 | |||||||||||||||||||||||||||||
| Fury hammer | 830 | 1 Phy atk | 2 Intermediate | 871 | 41 | 35 | 12 | |||||||||||||||||||||||||||||||
| Rogue Meteor | 900 | 1 Phy atk | 2 Intermediate | 820 | -80 | 15% | 10% | |||||||||||||||||||||||||||||||
| Ogre Tomahawk | 790 | 1 Phy atk | 2 Intermediate | 800 | 10 | 30 | 230 | |||||||||||||||||||||||||||||||
| Ogre Tomahawk+ | 790 | 1 Phy atk | 2.5 Passive included Intermediate | 1,175 | 385 | 30 | 10% | 230 | ||||||||||||||||||||||||||||||
| Legion Sword | 910 | 1 Phy atk | 2 Intermediate | 1,000 | 90 | 60 | ||||||||||||||||||||||||||||||||
| Swift Crossbow | 1,000 | 1 Phy atk | 2 Intermediate | 612 | -388 | 20% | 40 | |||||||||||||||||||||||||||||||
| Swift Crossbow+ | 1,000 | 1 Phy atk | 2.5 Passive included Intermediate | 1,032 | 32 | 35% | 40 | |||||||||||||||||||||||||||||||
| Regular Spear | 600 | 1 Phy atk | 2 Intermediate | 613 | 13 | 20 | 10% | |||||||||||||||||||||||||||||||
| Iron Hunting Bow | 450 | 1 Phy atk | 3 Basic | 450 | 0 | 10 | 5% | |||||||||||||||||||||||||||||||
| Vampire Mallet | 400 | 1 Phy atk | 3 Basic | 400 | 0 | 8 | 8% | |||||||||||||||||||||||||||||||
| Javelin | 320 | 1 Phy atk | 3 Basic | 320 | 0 | 8% | ||||||||||||||||||||||||||||||||
| Knife | 280 | 1 Phy atk | 3 Basic | 280 | 0 | 10% | ||||||||||||||||||||||||||||||||
| Dagger | 250 | 1 Phy atk | 3 Basic | 250 | 0 | 15 | ||||||||||||||||||||||||||||||||
| Power Potion | 1,500 | 1 Phy atk | 4 Potion | 667 | -833 | 30 | 5% | |||||||||||||||||||||||||||||||
| Genius Wand | 2,000 | 2 Magic | 1 Equipment | 2,088 | 88 | 75 | 10 | 5% | ||||||||||||||||||||||||||||||
| Genius Wand+ | 2,000 | 2 Magic | 1.5 Passive included | with full 3 stacks | 2,928 | 928 | 75 | 31 | 5% | |||||||||||||||||||||||||||||
| Lightning Truncheon | 2,250 | 2 Magic | 1 Equipment | 2,381 | 131 | 75 | 400 | 10% | ||||||||||||||||||||||||||||||
| Lightning Truncheon+ | 2,250 | 2 Magic | 1.5 Passive included | passive temporary dmg evaluated as 300 | 2,772 | 522 | 75 | 400 | 10% | 300 | ||||||||||||||||||||||||||||
| Fleeting Time | 2,050 | 2 Magic | 1 Equipment | 2,525 | 475 | 70 | 350 | 15% | ||||||||||||||||||||||||||||||
| Fleeting Time+ | 2,050 | 2 Magic | 1.5 Passive included | evaluated as CD reduction 30% | 4,225 | 2,175 | 70 | 350 | 45% | |||||||||||||||||||||||||||||
| Blood Wings | 3,000 | 2 Magic | 1 Equipment | 4,152 | 1,152 | 175 | 500 | |||||||||||||||||||||||||||||||
| Blood Wings+ | 3,000 | 2 Magic | 1.5 Passive included | MP 175 case | 4,755 | 1,755 | 175 | 30 | 500 | 350 | ||||||||||||||||||||||||||||
| Clock of Destiny | 1,950 | 2 Magic | 1 Equipment | 2,324 | 374 | 60 | 500 | 600 | ||||||||||||||||||||||||||||||
| Clock of Destiny+ | 1,950 | 2 Magic | 1.5 Passive included | with full 15 stacks | 4,506 | 2,556 | 126 | 800 | 1200 | |||||||||||||||||||||||||||||
| Calamity Reaper | 1,950 | 2 Magic | 1 Equipment | 2,405 | 455 | 70 | 100 | 6 | 10% | |||||||||||||||||||||||||||||
| Calamity Reaper+ | 1,950 | 2 Magic | 1.5 Passive included | 2,890 | 940 | 70 | 10% | 100 | 6 | 10% | 84 | |||||||||||||||||||||||||||
| Glowing Wand | 2,200 | 2 Magic | 1 Equipment | 2,209 | 9 | 75 | 5% | 400 | ||||||||||||||||||||||||||||||
| Glowing Wand+ | 2,200 | 2 Magic | 1.5 Passive included | temporary dmg evaluated with enemy HP 5,000 * 1.5% * 3times + (4*6) * 3times | 2,597 | 397 | 75 | 5% | 400 | 297 | ||||||||||||||||||||||||||||
| Ice Queen Wand | 2,240 | 2 Magic | 1 Equipment | 2,354 | 114 | 75 | 7% | 300 | 10% | |||||||||||||||||||||||||||||
| Ice Queen Wand+ | 2,240 | 2 Magic | 1.5 Passive included | slow 2 stacks | 3,479 | 1,239 | 75 | 7% | 30% | 300 | 10% | |||||||||||||||||||||||||||
| Concentrated Energy | 2,020 | 2 Magic | 1 Equipment | 2,813 | 793 | 70 | 700 | 25% | ||||||||||||||||||||||||||||||
| Concentrated Energy+ | 2,020 | 2 Magic | 1.5 Passive included | temporary healing | 3,465 | 1,445 | 70 | 700 | 25% | 500 | ||||||||||||||||||||||||||||
| Holy Crystal | 2,180 | 2 Magic | 1 Equipment | 2,000 | -180 | 100 | ||||||||||||||||||||||||||||||||
| Holy Crystal+ | 2,180 | 2 Magic | 1.5 Passive included | max level 35% case | 2,700 | 520 | 135 | |||||||||||||||||||||||||||||||
| Divine Glaive | 1,970 | 2 Magic | 1 Equipment | passive included, based on enemy magic def 40 case | 1,924 | -46 | 65 | 39% | ||||||||||||||||||||||||||||||
| Divine Glaive+ | 1,970 | 2 Magic | 1.5 Passive included | same as no mark | 1,924 | -46 | 65 | 39% | ||||||||||||||||||||||||||||||
| Shadow Twinblades | 1,960 | 2 Magic | 1 Equipment | 1,988 | 28 | 75 | 5% | 15% | ||||||||||||||||||||||||||||||
| Shadow Twinblades+ | 1,960 | 2 Magic | 1.5 Passive included | 4,547 | 2,587 | 75 | 5% | 60% | 15% | 238 | ||||||||||||||||||||||||||||
| Necklace of Durance | 2,010 | 2 Magic | 1 Equipment | 2,173 | 163 | 60 | 300 | 380 | 5% | |||||||||||||||||||||||||||||
| Necklace of Durance+ | 2,010 | 2 Magic | 1.5 Passive included | evaluated half of Spell Vamp unit rate. temporary healing evaluated with HP 5,000 * 20%, mana ignored | 4,198 | 2,188 | 60 | 300 | 380 | 5% | 50% | 1,000 | ||||||||||||||||||||||||||
| Feather of Heaven | 2,030 | 2 Magic | 1 Equipment | MP 55 case | 1,943 | -87 | 55 | 20% | 5% | |||||||||||||||||||||||||||||
| Feather of Heaven+ | 2,030 | 2 Magic | 1.5 Passive included | MP 55 case | 2,870 | 840 | 55 | 50% | 5% | 67 | ||||||||||||||||||||||||||||
| Winter Truncheon | 1,910 | 2 Magic | 1 Equipment | 2,027 | 117 | 60 | 25 | 400 | ||||||||||||||||||||||||||||||
| Winter Truncheon+ | 1,910 | 2 Magic | 1.5 Passive included | passive evaluated as HP 1,500 | 3,984 | 2,074 | 60 | 25 | 400 | 1,500 | ||||||||||||||||||||||||||||
| Enchanted Talisman | 1,870 | 2 Magic | 1 Equipment | max mana 1,500 case. CD cap passive not evaluated | 3,809 | 1,939 | 50 | 250 | 23 | 20% | ||||||||||||||||||||||||||||
| Enchanted Talisman+ | 1,870 | 2 Magic | 1.5 Passive included | same as no mark | 3,809 | 1,939 | 50 | 250 | 23 | 20% | ||||||||||||||||||||||||||||
| Elegant Gem | 700 | 2 Magic | 2 Intermediate | 690 | -10 | 300 | 380 | |||||||||||||||||||||||||||||||
| Elegant Gem+ | 700 | 2 Magic | 2.5 Passive included Intermediate | temporary healing evaluated with HP 5,000 * 20%, mana ignored | 1,994 | 1,294 | 300 | 380 | 1,000 | |||||||||||||||||||||||||||||
| Exotic Veil | 600 | 2 Magic | 2 Intermediate | 788 | 188 | 30 | 5% | |||||||||||||||||||||||||||||||
| Azure Blade | 600 | 2 Magic | 2 Intermediate | 583 | -17 | 5 | 5% | |||||||||||||||||||||||||||||||
| Azure Blade+ | 600 | 2 Magic | 2.5 Passive included Intermediate | 649 | 49 | 5 | 5% | 50 | ||||||||||||||||||||||||||||||
| Tome of Evil | 950 | 2 Magic | 2 Intermediate | 1,393 | 443 | 35 | 4 | 8% | ||||||||||||||||||||||||||||||
| Magic Wand | 820 | 2 Magic | 2 Intermediate | 900 | 80 | 45 | ||||||||||||||||||||||||||||||||
| Mystic Container | 500 | 2 Magic | 2 Intermediate | 500 | 0 | 15 | 10% | |||||||||||||||||||||||||||||||
| Book of Sages | 450 | 2 Magic | 2 Intermediate | 443 | -7 | 8 | 5% | |||||||||||||||||||||||||||||||
| Magic Necklace | 120 | 2 Magic | 3 Basic | 120 | 0 | 2 | ||||||||||||||||||||||||||||||||
| Power Crystal | 220 | 2 Magic | 3 Basic | 220 | 0 | 280 | ||||||||||||||||||||||||||||||||
| Mystery Codex | 300 | 2 Magic | 3 Basic | 300 | 0 | 15 | ||||||||||||||||||||||||||||||||
| Magic Potion | 1,500 | 2 Magic | 4 Potion | 883 | -617 | 30 | 5% | |||||||||||||||||||||||||||||||
| Radiant Armor | 1,880 | 3 Defense | 1 Equipment | 2,295 | 415 | 52 | 950 | 12 | ||||||||||||||||||||||||||||||
| Radiant Armor+ | 1,880 | 3 Defense | 1.5 Passive included | full 6 stacks and max level | 2,357 | 477 | 52 | 950 | 12 | 48 | ||||||||||||||||||||||||||||
| Twilight Armor | 2,100 | 3 Defense | 1 Equipment | 1,810 | -290 | 20 | 1,200 | |||||||||||||||||||||||||||||||
| Twilight Armor+ | 2,100 | 3 Defense | 1.5 Passive included | max HP 5,000 case | 2,527 | 427 | 20 | 1,200 | 550 | |||||||||||||||||||||||||||||
| Brute Force Breastplate | 1,870 | 3 Defense | 1 Equipment | 1,716 | -154 | 30 | 600 | 10% | ||||||||||||||||||||||||||||||
| Brute Force Breastplate+ | 1,870 | 3 Defense | 1.5 Passive included | full 5 stacks case | 2,580 | 710 | 50 | 20 | 10% | 600 | 10% | |||||||||||||||||||||||||||
| Immortality | 2,120 | 3 Defense | 1 Equipment | 1,288 | -832 | 20 | 800 | |||||||||||||||||||||||||||||||
| Immortality+ | 2,120 | 3 Defense | 1.5 Passive included | HP 5,000, level max case | 3,114 | 994 | 20 | 800 | 1,200 | 800 | ||||||||||||||||||||||||||||
| Dominance Ice | 2,010 | 3 Defense | 1 Equipment | 1,436 | -574 | 70 | 5% | 500 | ||||||||||||||||||||||||||||||
| Dominance Ice+ | 2,010 | 3 Defense | 1.5 Passive included | "Life Drain" evaluated half of Spell Vamp unit rate | 2,996 | 986 | 30% | 70 | 5% | 500 | 50% | |||||||||||||||||||||||||||
| Athena's Shield | 2,150 | 3 Defense | 1 Equipment | 2,002 | -148 | 62 | 900 | 2 | ||||||||||||||||||||||||||||||
| Athena's Shield+ | 2,150 | 3 Defense | 1.5 Passive included | dmg 1,500 case | 2,491 | 341 | 62 | 900 | 2 | 375 | ||||||||||||||||||||||||||||
| Oracle | 2,060 | 3 Defense | 1 Equipment | passive not evaluated | 2,189 | 129 | 42 | 850 | 10% | |||||||||||||||||||||||||||||
| Oracle+ | 2,060 | 3 Defense | 1.5 Passive included | same as no mark | 2,189 | 129 | 42 | 850 | 10% | |||||||||||||||||||||||||||||
| Antique Cuirass | 2,170 | 3 Defense | 1 Equipment | 2,000 | -170 | 54 | 920 | 4 | ||||||||||||||||||||||||||||||
| Antique Cuirass+ | 2,170 | 3 Defense | 1.5 Passive included | full 3 stacks, enemy phy atk 200 case | 2,600 | 430 | 54 | 920 | 4 | 18% | ||||||||||||||||||||||||||||
| Guardian Helmet | 2,200 | 3 Defense | 1 Equipment | 2,722 | 522 | 1,550 | 20 | |||||||||||||||||||||||||||||||
| Guardian Helmet+ | 2,200 | 3 Defense | 1.5 Passive included | HP 5,000 2.5% case | 2,885 | 685 | 1,550 | 20 | 125 | |||||||||||||||||||||||||||||
| Cursed Helmet | 1,760 | 3 Defense | 1 Equipment | 1,871 | 111 | 25 | 1,200 | |||||||||||||||||||||||||||||||
| Cursed Helmet+ | 1,760 | 3 Defense | 1.5 Passive included | HP 5,000, against heroes case | 1,949 | 189 | 25 | 1,200 | 60 | |||||||||||||||||||||||||||||
| Thunder Belt | 1,990 | 3 Defense | 1 Equipment | 2,699 | 709 | 40 | 800 | 10 | 10% | |||||||||||||||||||||||||||||
| Thunder Belt+ | 1,990 | 3 Defense | 1.5 Passive included | extra HP 800 case | 4,466 | 2,476 | 40 | 44% | 800 | 10 | 10% | 90 | ||||||||||||||||||||||||||
| Queen's Wings | 2,250 | 3 Defense | 1 Equipment | 2,015 | -235 | 1,000 | 10% | 5% | ||||||||||||||||||||||||||||||
| Queen's Wings+ | 2,250 | 3 Defense | 1.5 Passive included | dmg 1,500 case. | 3,414 | 1,164 | 1,000 | 10% | 40% | 300 | ||||||||||||||||||||||||||||
| Blade Armor | 1,910 | 3 Defense | 1 Equipment | 1,307 | -603 | 90 | 20% | |||||||||||||||||||||||||||||||
| Blade Armor+ | 1,910 | 3 Defense | 1.5 Passive included | taking dmg 1,500, phy def 140(50+90) case | 2,298 | 388 | 90 | 15% | 20% | 328 | ||||||||||||||||||||||||||||
| Steel Legplates | 530 | 3 Defense | 2 Intermediate | 550 | 20 | 45 | ||||||||||||||||||||||||||||||||
| Dreadnaught Armor | 730 | 3 Defense | 2 Intermediate | 489 | -241 | 40 | ||||||||||||||||||||||||||||||||
| Dreadnaught Armor+ | 730 | 3 Defense | 2.5 Passive included Intermediate | full 3 stacks, enemy phy atk 200 case | 889 | 159 | 40 | 12% | ||||||||||||||||||||||||||||||
| Black Ice Shield | 880 | 3 Defense | 2 Intermediate | 583 | -297 | 22 | 400 | |||||||||||||||||||||||||||||||
| Black Ice Shield+ | 880 | 3 Defense | 2 Intermediate | 1,003 | 123 | 15% | 22 | 400 | ||||||||||||||||||||||||||||||
| Silence Robe | 1,020 | 3 Defense | 2 Intermediate | 1,071 | 51 | 30 | 540 | |||||||||||||||||||||||||||||||
| Molten Essence | 800 | 3 Defense | 2 Intermediate | 704 | -96 | 540 | ||||||||||||||||||||||||||||||||
| Molten Essence+ | 800 | 3 Defense | 2.5 Passive included Intermediate | HP 5,000, against heroes case | 757 | -43 | 540 | 40 | ||||||||||||||||||||||||||||||
| Ares Belt | 900 | 3 Defense | 2 Intermediate | 1,004 | 104 | 770 | ||||||||||||||||||||||||||||||||
| Hero's Ring | 450 | 3 Defense | 3 Basic | 479 | 29 | 150 | 5% | |||||||||||||||||||||||||||||||
| Healing Necklace | 140 | 3 Defense | 3 Basic | 140 | 0 | 4 | ||||||||||||||||||||||||||||||||
| Magic Resist Cloak | 220 | 3 Defense | 3 Basic | 220 | 0 | 18 | ||||||||||||||||||||||||||||||||
| Leather Jerkin | 220 | 3 Defense | 3 Basic | 220 | 0 | 18 | ||||||||||||||||||||||||||||||||
| Vitality Crystal | 300 | 3 Defense | 3 Basic | 300 | 0 | 230 | ||||||||||||||||||||||||||||||||
| Rock Potion | 1,500 | 3 Defense | 4 Potion | 652 | -848 | 15% | 500 | |||||||||||||||||||||||||||||||
| Demon Shoes | 720 | 4 Boots | 1 Equipment | 860 | 140 | 40 | 6 | |||||||||||||||||||||||||||||||
| Rapid Boots | 750 | 4 Boots | 1 Equipment | 563 | -188 | 45 | ||||||||||||||||||||||||||||||||
| Rapid Boots+ | 750 | 4 Boots | 1.5 Passive included | 875 | 125 | 70 | ||||||||||||||||||||||||||||||||
| Swift Boots | 710 | 4 Boots | 1 Equipment | 920 | 210 | 15% | 40 | |||||||||||||||||||||||||||||||
| Arcane Boots | 690 | 4 Boots | 1 Equipment | 900 | 210 | 10 | 40 | |||||||||||||||||||||||||||||||
| Magic Shoes | 710 | 4 Boots | 1 Equipment | 1,067 | 357 | 40 | 10% | |||||||||||||||||||||||||||||||
| Tough Boots | 700 | 4 Boots | 1 Equipment | 769 | 69 | 22 | 40 | |||||||||||||||||||||||||||||||
| Tough Boots+ | 700 | 4 Boots | 1.5 Passive included | evaluated as Haste(Movement speed) | 1,894 | 1,194 | 22 | 40 | 30% | |||||||||||||||||||||||||||||
| Warrior Boots | 720 | 4 Boots | 1 Equipment | 769 | 49 | 22 | 40 | |||||||||||||||||||||||||||||||
| Warrior Boots+ | 720 | 4 Boots | 1.5 Passive included | full 5 stacks case | 1,074 | 354 | 47 | 40 | ||||||||||||||||||||||||||||||
| Boots | 250 | 4 Boots | 3 Basic | 250 | 0 | 20 |
Comments